CRTE Series
Part Number | Description | Capacity (uF) | Case Size D x H (mm) |
---|---|---|---|
CRTE 450V | |||
CRE501453M50015 | CRTE - 5 kVAR - 450V - 50Hz | 3 x 26.2 | 75 x 208 |
CRE751453M50034 | CRTE - 7.5 kVAR - 450V - 50Hz | 3 x 39.2 | 75 x 208 |
CRE102453M50055 | CRTE - 10 kVAR - 450V - 50Hz | 3 x 52.4 | 85 x 208 |
CRE1D2453M50037 | CRTE - 12.5 kVAR - 450V - 50Hz | 3 x 65.5 | 85 x 208 |
CRE152453M50056 | CRTE - 15 kVAR - 450V - 50Hz | 3 x 78.6 | 100 x 208 |
CRE202453M50010 | CRTE - 20 kVAR - 450V - 50Hz | 3 x 104.8 | 100 x 208 |
CRE252453M50004 | CRTE - 25 kVAR - 450V - 50Hz | 3 x 131 | 116 x 208 |
CRE302453M50009 | CRTE - 30 kVAR - 450V - 50Hz | 3 x 157.2 | 116 x 208 |
CRE402453M50162 | CRTE - 40 kVAR - 450V - 50Hz | 3 x 209.7 | 136 x 283 |
CRTE 525V | |||
CRE501523M50016 | CRTE - 5 kVAR - 525V - 50Hz | 3 x 19.2 | 75 x 208 |
CRE751523M50035 | CRTE - 7.5 kVAR - 525V - 50Hz | 3 x 28.9 | 75 x 208 |
CRE102523M50057 | CRTE - 10 kVAR - 525V - 50Hz | 3 x 38.5 | 85 x 208 |
CRE1D2523M50038 | CRTE - 12.5 kVAR - 525V - 50Hz | 3 x 48.1 | 85 x 208 |
CRE152523M50058 | CRTE - 15 kVAR - 525V - 50Hz | 3 x 57.7 | 100 x 208 |
CRE202523M50021 | CRTE - 20 kVAR - 525V - 50Hz | 3 x 77 | 100 x 208 |
CRE252523M50022 | CRTE - 25 kVAR - 525V - 50Hz | 3 x 96.2 | 116 x 208 |
CRE302523M50023 | CRTE - 30 kVAR - 525V - 50Hz | 3 x 115.5 | 116 x 208 |
CRE402523M50079 | CRTE - 40 kVAR - 525V - 50Hz | 3 x 154 | 136 x 208 |
CRTE(View PDF)