ICAR ECOFIL MLR25 PRL (P0)
MOTOR RUN CAPACITORS
ICAR ECOFILL MLR 25 PRL SERIES
Rated Voltage
400V Class A : 30,000 h
450V Class B: 10,000 h
500V Class D: 1,000 h
Climate Category: 40/85/21
Operation Class: P0
Certification: VDE EN 60252-1
Termination: 6.3mm Double Quick Connect Terminals
Product Code | Capacitance uf | Case Size | Box qty |
---|---|---|---|
YL110020A000 | 1.00 | 30 X 51 | 168 |
YL115020A000 | 1.50 | 30 X 51 | 168 |
YL120020A000 | 2.00 | 30 X 51 | 168 |
YL125020A000 | 2.50 | 30 X 51 | 168 |
YL130020A000 | 3.00 | 30 X 51 | 168 |
YL135020A000 | 3.50 | 30 X 51 | 168 |
YL140020A000 | 4.00 | 30 X 51 | 168 |
YL150020A000 | 5.00 | 30 X 71 | 168 |
YL160020A000 | 6.00 | 30 X 71 | 168 |
YL170020B000 | 7.00 | 30 X 71 | 168 |
YL180020A000 | 8.00 | 30 X 71 | 168 |
YL210020A000 | 10.00 | 35 X 71 | 120 |
YL212020A000 | 12.00 | 35 x 71 | 120 |
YL212520A000 | 12.50 | 35 x 71 | 120 |
YL214020A000 | 14.00 | 40 X 71 | 90 |
YL215020A000 | 15.00 | 40 x 71 | 90 |
YL216020A000 | 16.00 | 40 X 71 | 90 |
YL218020A000 | 18.00 | 45 X 71 | 72 |
YL220020A000 | 20.00 | 45 X 71 | 72 |
YL222020A000 | 22.00 | 45 X 71 | 72 |
YL225020A000 | 25.00 | 45 X 91 | 72 |
YL230020A000 | 30.00 | 45 X 91 | 72 |
YL235020A000 | 35.00 | 45 X 116 | 72 |
YL240020A000 | 40.00 | 45 X 116 | 72 |
YL245020A000 | 45.00 | 50 X 116 | 56 |
YL250020A000 | 50.00 | 50 X 116 | 56 |
YL255020A000 | 55.00 | 55 X 116 | 46 |
YL260020A000 | 60.00 | 55 X 116 | 46 |
ICAR Motor Run Capacitor brochure(View PDF)