ICAR ECOFIL WB40 (P0)
MOTOR RUN CAPACITORS
ICAR ECOFILL MLR 25 WB40 SERIES
Rated Voltage
400V Class B : 10,000 h
450V Class C: 3,000 h
Climate Category: 40/85/21
Operation Class: P0
Certification: VDE EN 60252-1
Termination: 6.3mm Double Quick Connect Terminals
Product Code | Capacitance uf | Case Size | Box Qty |
---|---|---|---|
YU120010A000 | 2.00 | 30 X 51 | 168 |
YU125010A000 | 2.50 | 30 X 51 | 168 |
YU130010A000 | 3.00 | 30 X 51 | 168 |
YU140010A000 | 4.00 | 30 X 51 | 168 |
YU150010A000 | 5.00 | 30 X 51 | 168 |
YU160010A000 | 6.00 | 30 X 51 | 168 |
YU175010A000 | 7.50 | 30 X 51 | 168 |
YU180010A000 | 8.00 | 30 X 71 | 168 |
YU210010A000 | 10.00 | 30 X 71 | 168 |
YU211010A000 | 11.00 | 30 X 71 | 168 |
YU212010A000 | 12.00 | 35 X 71 | 120 |
YU212510A000 | 12.50 | 35 X 71 | 120 |
YU215010A000 | 15.00 | 35 X 71 | 120 |
YU216010A000 | 16.00 | 35 X 71 | 120 |
YU220010A000 | 20.00 | 40 X 71 | 90 |
YU225010A000 | 25.00 | 45 X 71 | 72 |
YU230010A000 | 30.00 | 45 X 71 | 72 |
YU235010A000 | 35.00 | 45 X 91 | 72 |
YU240010A000 | 40.00 | 45 X 91 | 72 |
YU245010A000 | 45.00 | 45 X 91 | 72 |
YU250010A000 | 50.00 | 45 X 116 | 72 |
YU260010A000 | 60.00 | 45 X 116 | 72 |
YU265010A000 | 65.00 | 50 X 116 | 56 |
YU270010A000 | 70.00 | 50 X 116 | 56 |
YU275010A000 | 75.00 | 50 X 116 | 56 |
YU280010A000 | 80.00 | 55 X 116 | 46 |
YU290010A000 | 90.00 | 55 X 116 | 46 |
ICAR Motor Run Capacitor brochure(View PDF)