ICAR ECOFIL MLR25 PRT (P0)
MOTOR RUN CAPACITORS
ICAR ECOFILL MLR 25 PRT SERIES
Rated Voltage
400V Class A : 30,000 h
450V Class B: 10,000 h
Climate Category: 40/85/21
Operation Class: P0
Termination: 6.3mm Double Quick Connect Terminals
| Product Code | Capacitance uf | Case Size | Box Qty |
|---|---|---|---|
| YT110020A000 | 1.00 | 30 x 51 | 168 |
| YT115020A000 | 1.50 | 30 x 51 | 168 |
| YT120020A000 | 2.00 | 30 x 51 | 168 |
| YT125020A000 | 2.50 | 30 x 51 | 168 |
| YT130020A000 | 3.00 | 30 x 51 | 168 |
| YT135020A000 | 3.50 | 30 x 51 | 168 |
| YT140020A000 | 4.00 | 30 x 51 | 168 |
| YT150020A000 | 5.00 | 30 x 71 | 168 |
| YT160020A000 | 6.00 | 30 x 71 | 168 |
| YT180020A000 | 8.00 | 35 x 71 | 120 |
| YT210020A000 | 10.00 | 40 x 71 | 90 |
| YT212020A000 | 12.00 | 40 x 71 | 90 |
| YT214020A000 | 14.00 | 45 x 71 | 72 |
| YT215020A000 | 15.00 | 45 x 71 | 72 |
| YT216020A000 | 16.00 | 45 x 71 | 72 |
| YT218020A000 | 18.00 | 45 x 91 | 72 |
| YT220020A000 | 20.00 | 45 x 91 | 72 |
| YT225020A000 | 25.00 | 45 x 116 | 72 |
| YT230020A000 | 30.00 | 45 x 116 | 72 |
| YT235020A000 | 35.00 | 50 x 116 | 56 |
| YT240020A000 | 40.00 | 50 x 116 | 56 |
| YT245020A000 | 45.00 | 55 x 116 | 46 |
| YT250020A000 | 50.00 | 55 x 116 | 46 |
