Constant Current

COMBRITE Constant Current Product Features

• Comprehensive application range from 1W-35W
• Constant Current output
• Optional built-in or independent type
• Short & Open Circuit protection
• Automatic overheat regulation or cut off
• Overload protection
• Australian Approval
• EMC Compliant

Click on a model number to view the datasheet
MODEL NUMBER RATED INPUT VOLTAGE C.OUTPUT CURRENT RATED OUTPUT POWER VOLTAGE VDC DIMENSIONS LxWxH (mm)
LSVC3AZ UNI 100-240V 350mA 1~3W max 3~9 54.6x39x20
LSVC3BZ UNI 100-240V 700mA 3W max 4~5 54.6x39x20
LMVC6B UNI 100-240V 700mA 3~6W max 4~10 85x40.4x22
LSC6W500 UNI 100-240V 500mA 3~6W max 7~12 55.5x38.5x22
LSC6W350Z UNI 100-240V 350mA 3~6W max 8~18 66.3x38.5x22
LSC6W700Z UNI 100-240V 700mA 3~6W max 3~9 66.3x38.5x22
LMVC8A UNI 100-240V 350mA 1~9W max 3~24 85x40.4x22
LRC9W200 UNI 100-240V 200mA 6-9W max 30~40.5 55dia x 22
LRC9W350 UNI 100-240V 350mA 6-9W max 16~26 55dia x 22
LIC9W350Z 100-240V 350mA 6~9W max 16~26 66.3x38.5x22
LIC9W700Z 100-240V 700mA 6~9W max 7.2~12.8 66.3x38.5x22
LMC10W350Z 220-240V 350mA 5.95~10.15W 17~29 85x40.4x22
LMC10W700Z 220-240V 700mA 5.95~10.15W 8.5~14.5 85x40.4x22
LMC15W350Z 100-240V 350mA 9.1~15W max 26~43 85x40.4x22
LMC15W700Z 100-240V 700mA 9.1~14.7W max 13~21 85x40.4x22
LLVC15BDE UNI 100-240V 700/1000/1200 5-15W max 3~12 167x38.4x30
LTVC18BZ UNI 100-240V 700mA 10-18W max 12~27 153x67x30.5
LBC20W350Z 120-277V 350mA 13-20W max 36~55.7 116.4x44x30
LBC20W700Z 120-277V 700mA 12-20W max 18~28 116.4x44x30
LSC20W250UNI 100-277V 250mA 8-13.7W max 32-55 69.3x43.5x24.6
LSC20W350UNI 100-277V 350mA 11-19.3W 32-55 69.3x43.5x24.6
G2+20W500CAZ 220-240V 250/350/500 7.5-10.5/10.5-14.5/15-21W 30-42 147 x 43 x 30
LCC30W500 220-240V 500mA 17.5-22.5W 35-45 79.8x78.1x25.4
LCC30W700 220-240V 700mA 19.6-26.6W 28-38 79.8x78.1x25.4
G2+30W700CAZ 220-240V 500/600/700 15-21/18-25/21-29.5W 30-42 147 x 43 x 30
LTVC35BDE-Z UNI 100-240V 700/1000/1200 18-35W max 25~50 /18~35/18~30 153x67x30.5
LCD36W500 UNI 120-240V 500mA 18-26.25W 36-52.5 73x45x32
LCD36W700 UNI 120-240V 700mA 25.2-36.75W 36-52.5 73x45x32
LLVC40W700Z UNI 100-240V 700mA 20-40W max 29~58 166.5x46x30
LTC40W900LR 100-240V 900mA 20-40W max 22-44 108.9x75.4x32
   
 
Comm-Chem

Comm-Chem