Compact Electronic Ballast for 1 or 2 lamps
COMBRITE Electronic Ballast Product Features
• Automatic identification of lamp type
• Short Circuit Protection
• Open Circuit Safety
• Automatic cut-off protection of defective lamp
• Auto-reset after replacement of defective lamp
• Energy efficiency classified EEI=A2BAT
• Australian approval
• EMC compliant
Model Number | Rated Voltage | Operating Frequency | Number of Lamps | Lamp Type | Lamp Wattage | Dimensions LxWxH (mm) |
---|---|---|---|---|---|---|
TC113 | 220-240V 50/60Hz | >40kHz | 1 or 2 | TC-DE | 10,13W | 103X67X30 |
TC-TE | 13w | |||||
TC118 | 220-240V 50/60Hz | >40kHz | 1 or 2 | TC-DE | 18W | 103x67x30 |
TC-TE | 18W | |||||
TC-L | 18,24W | |||||
1 or 2 | TC-F | 18,24W | ||||
TC-DE | 26W | |||||
TC126-42 | 220-240V 50/60Hz | >40kHz | TC-TE | 26W | 103x67x30 | |
TC-L | 36,40W | |||||
TC-TE | 32,42W | |||||
1 | TC-F | 36W | ||||
T8 | 18,36W | |||||
T8 Ring | 22,32,40W | |||||
T5 | 24,39W | |||||
T5 Ring | 22,32,40W | |||||
TC126-42Z | 220-240V 50/60Hz | >40kHz | 1 or 2 | See TC126-42 | See TC126-42 | 153x67x30.5 |
TC-DE | 26W | |||||
TC226-42 | 220-240 50/60Hz | >40kHz | 2 | TC-TE | 26W,32W,42W | 123x78x30.5 |
TC-L | 36,40W | |||||
TC-F | 36W | |||||
T8 | 36W | |||||
TC226-42Z | 220-240V 50/60Hz | >40kHz | 2 | See TC226-42 | See TC226-42 | 173.2x78x30.5 |
TC155 | 220-240V 50/60Hz | >40kHz | 1 | T5 Ring | 55W | 103x67x30 |
TC-L | 55W | |||||
NOTE: (Z) Models Supplied with Cable Strain Relief |